<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapid City Script Blog &#187; Technical</title>
	<atom:link href="http://monolithllc.com/rapidcity/category/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://monolithllc.com/rapidcity</link>
	<description>Tracking &#34;Rapid City&#34;, My Monthly Superhero Comic Book</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Issue #28</title>
		<link>http://monolithllc.com/rapidcity/2012/01/issue-28/</link>
		<comments>http://monolithllc.com/rapidcity/2012/01/issue-28/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:47:50 +0000</pubDate>
		<dc:creator>joshdahl</dc:creator>
				<category><![CDATA[Coil]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Icicle]]></category>
		<category><![CDATA[Plotting]]></category>
		<category><![CDATA[Rapid City Comics]]></category>
		<category><![CDATA[Script Updates]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[comic book script]]></category>
		<category><![CDATA[making comics]]></category>
		<category><![CDATA[Supervillains]]></category>

		<guid isPermaLink="false">http://monolithllc.com/rapidcity/?p=1400</guid>
		<description><![CDATA[The script for the 28th issue of my supervillain drama Rapid City has just been posted. Read the full script here. Panel 1. Later that night, Icicle walks along the side of concrete bridge where a main road is crossing a set of railroad tracks. She is carrying the gym bag. Her clothes are in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmonolithllc.com%2Frapidcity%2F2012%2F01%2Fissue-28%2F"><br />
				<img class="colorbox-1400"  src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmonolithllc.com%2Frapidcity%2F2012%2F01%2Fissue-28%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The script for the 28th issue of my supervillain drama Rapid City has just been posted. Read the full script <a href="http://monolithllc.com/rapidcity/rc-scripts/read-and-discuss-rapid-city-28/">here.</a></p>
<blockquote><p><strong>Panel 1.</strong> Later that night, Icicle walks along the side of concrete bridge where a main road is crossing a set of railroad tracks. She is carrying the gym bag. Her clothes are in rough shape after running through the brush.</p>
<p style="padding-left: 30px;">Caption: The cold never bothers me. But hunger does. Exhaustion does.</p>
<p style="padding-left: 30px;">Caption: Cars just pass me by.</p>
<p><strong>Panel 2.</strong> We can see a hint of the bridge she was crossing in the background. In the foreground, she is hunkered down behind a long-unused set of newspaper boxes. She is sliding a few bills out of the cop&#8217;s wallet that she took. The way it is flopped open, we can see the cop&#8217;s badge.</p>
<p style="padding-left: 30px;">Caption: Twenty six bucks. That&#8217;s it.</p>
<p><strong>Panel 3.</strong> Icicle is caught in the lights of a passing car, she raises her arm to shield her face. We can see rips and smears of dirt on her sleeve.</p></blockquote>
<p>Read all of my previous Rapid City scripts <a href="http://monolithllc.com/rapidcity/rc-scripts/">right here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://monolithllc.com/rapidcity/2012/01/issue-28/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Issue #27</title>
		<link>http://monolithllc.com/rapidcity/2012/01/issue-27/</link>
		<comments>http://monolithllc.com/rapidcity/2012/01/issue-27/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:24:30 +0000</pubDate>
		<dc:creator>joshdahl</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Script Updates]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Superhero]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://monolithllc.com/rapidcity/?p=1357</guid>
		<description><![CDATA[The script for the 27th issue of my superherovillain comic book, Rapid City, has just been posted. Read it here. Panel 4. Shot of Icicle trying her hardest just to hold it together. ICICLE Piledriver&#8217;s dead. Panel 5. Small panel of the milk hitting the ground and busting open. Panel 6. As large a panel [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmonolithllc.com%2Frapidcity%2F2012%2F01%2Fissue-27%2F"><br />
				<img class="colorbox-1357"  src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmonolithllc.com%2Frapidcity%2F2012%2F01%2Fissue-27%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The script for the 27th issue of my <strong>super</strong><del datetime="2011-11-19T22:37:28+00:00">hero</del><strong>villain</strong> comic book, <em>Rapid City</em>, has just been posted. <a href="http://monolithllc.com/rapidcity/rc-scripts/read-and-discuss-rapid-city-27/">Read it here.</a></p>
<blockquote><p><strong>Panel 4.</strong> Shot of Icicle trying her hardest just to hold it together.</p>
<p style="text-align: center;">ICICLE</p>
<p style="text-align: center;">Piledriver&#8217;s dead.</p>
<p><strong>Panel 5.</strong> Small panel of the milk hitting the ground and busting open.</p>
<p><strong>Panel 6.</strong> As large a panel as the page will allow of Katy grabbing Icicle into an awkward hug. It is awkward because Katy is carefully keeping her spiky hands from poking Icicle.</p>
<p style="text-align: center;">KATY</p>
<p style="text-align: center;">Oh, Steph. No. You poor&#8230;</p>
<p style="text-align: center;">KATY</p>
<p style="text-align: center;">Come here.</p>
<p style="text-align: center;">ICICLE</p>
<p style="text-align: center;">He&#8217;s dead, Katy. He&#8217;s dead.</p>
</blockquote>
<p>Read Issue 27 and all of the previous Rapid City scripts <a href="http://monolithllc.com/rapidcity/rc-scripts/">right here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://monolithllc.com/rapidcity/2012/01/issue-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More holi-delays</title>
		<link>http://monolithllc.com/rapidcity/2011/12/more-holi-delays/</link>
		<comments>http://monolithllc.com/rapidcity/2011/12/more-holi-delays/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:56:26 +0000</pubDate>
		<dc:creator>joshdahl</dc:creator>
				<category><![CDATA[Outside world]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://monolithllc.com/rapidcity/?p=1345</guid>
		<description><![CDATA[Everything gets shuffled around this time of year. In this case that means Rapid City #27. It is going to be late. As it stands, I have more than half of it ready to go. So, in theory, if I had an artist waiting to get started he or she could get started on those [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmonolithllc.com%2Frapidcity%2F2011%2F12%2Fmore-holi-delays%2F"><br />
				<img class="colorbox-1345"  src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmonolithllc.com%2Frapidcity%2F2011%2F12%2Fmore-holi-delays%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Everything gets shuffled around this time of year.</p>
<p>In this case that means Rapid City #27. It is going to be late.</p>
<p>As it stands, I have more than half of it ready to go. So, in theory, if I had an artist waiting to get started he or she could get started on those pages while I caught up.</p>
<p>Not ideal, obviously, but not a complete disaster.<br />
I plan to catch up this weekend and then use the upcoming time off from school to get further ahead so that this kind of thing can be avoided in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://monolithllc.com/rapidcity/2011/12/more-holi-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 Master Characters</title>
		<link>http://monolithllc.com/rapidcity/2011/12/45-master-characters/</link>
		<comments>http://monolithllc.com/rapidcity/2011/12/45-master-characters/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 22:35:36 +0000</pubDate>
		<dc:creator>joshdahl</dc:creator>
				<category><![CDATA[Creative process]]></category>
		<category><![CDATA[Plotting]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://monolithllc.com/rapidcity/?p=1341</guid>
		<description><![CDATA[A few weeks ago I bought this book on a whim. 45 Master Characters. See, I love formulas and structures when I am writing. I am not one of these that thinks everything MUST fit a formula. Rather, I think that the formulas that make sense are derived from observation of what works. The are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmonolithllc.com%2Frapidcity%2F2011%2F12%2F45-master-characters%2F"><br />
				<img class="colorbox-1341"  src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmonolithllc.com%2Frapidcity%2F2011%2F12%2F45-master-characters%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A few weeks ago I bought this book on a whim.<br />
<a href="http://www.google.com/products/catalog?q=45+master+characters&#038;oe=utf-8&#038;rls=org.mozilla:en-US:official&#038;client=firefox-a&#038;um=1&#038;ie=UTF-8&#038;tbm=shop&#038;cid=14940508070958119813&#038;sa=X&#038;ei=Zu_bTpqzHcb40gHJ843dDQ&#038;ved=0CFMQ8wIwAg">45 Master Characters.</a><br />
See, I love formulas and structures when I am writing. I am not one of these that thinks everything MUST fit a formula. Rather, I think that the formulas that make sense are derived from observation of what works.<br />
The are <strong>de</strong>scriptive, not <strong>pre</strong>scriptive.</p>
<p>The bulk of the book lays out 45 character types and how they can be used in fiction. Then there is a whole section of sub-types, with descriptions of how they can be used. That is all fascinating, but the real gold came after that.</p>
<p>At the end of the book is a section outlining the female version of The Heroic Journey. It is shoe-horned in almost as though it was a great idea that was not quite long enough to have a book unto itself. This was quite fortunate for me, as I think I might have been too skeptical to pick up a book called &#8220;The Feminine Journey&#8221;.</p>
<p>In fact, I was still skeptical as I started reading those chapters. But then pieces started to fall into place. The story structure it was putting forth started to line up perfectly with things that I had been planning for my new female protagonist, Icicle.</p>
<p>I was sold and I started carrying to book around with me.</p>
<p>It has helped me shape this story arc with skill and confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://monolithllc.com/rapidcity/2011/12/45-master-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pages for issue #2 arriving</title>
		<link>http://monolithllc.com/rapidcity/2011/12/pages-for-issue-2-arriving/</link>
		<comments>http://monolithllc.com/rapidcity/2011/12/pages-for-issue-2-arriving/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 22:03:53 +0000</pubDate>
		<dc:creator>joshdahl</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://monolithllc.com/rapidcity/?p=1338</guid>
		<description><![CDATA[Just a few minutes ago I got an email from Kav with his first pages for Rapid City #2. They look amazing. Not many people can understand the thrill of seeing your words brought to life like that. I will post some of them here when I get a chance.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmonolithllc.com%2Frapidcity%2F2011%2F12%2Fpages-for-issue-2-arriving%2F"><br />
				<img class="colorbox-1338"  src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmonolithllc.com%2Frapidcity%2F2011%2F12%2Fpages-for-issue-2-arriving%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just a few minutes ago I got an email from Kav with his first pages for Rapid City #2.<br />
They look amazing.<br />
Not many people can understand the thrill of seeing your words brought to life like that.<br />
I will post some of them here when I get a chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://monolithllc.com/rapidcity/2011/12/pages-for-issue-2-arriving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The learning curve</title>
		<link>http://monolithllc.com/rapidcity/2011/11/the-learning-curve/</link>
		<comments>http://monolithllc.com/rapidcity/2011/11/the-learning-curve/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:03:55 +0000</pubDate>
		<dc:creator>joshdahl</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Creative process]]></category>
		<category><![CDATA[Outside world]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://monolithllc.com/rapidcity/?p=1334</guid>
		<description><![CDATA[With all the holiday commotion, I have taken a bit of a break from busting out the next script. This is not to say that issue 27 will be late, I just have to turn it on pretty soon. A recent spike in activity on this blog has caused me to take a look back [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmonolithllc.com%2Frapidcity%2F2011%2F11%2Fthe-learning-curve%2F"><br />
				<img class="colorbox-1334"  src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmonolithllc.com%2Frapidcity%2F2011%2F11%2Fthe-learning-curve%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With all the holiday commotion, I have taken a bit of a break from busting out the next script. This is not to say that issue 27 will be late, I just have to turn it on pretty soon.</p>
<p>A recent spike in activity on this blog has caused me to take a look back at my earlier scripts.</p>
<p>I am still quite proud of them, but I also know that they are a bit rough.<br />
If you are reading them, please bear in mind that I have not fixed them up as part of an effort to preserve my learning process. </p>
<p>Thanks, and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://monolithllc.com/rapidcity/2011/11/the-learning-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plotting and breaking</title>
		<link>http://monolithllc.com/rapidcity/2011/10/plotting-and-breaking/</link>
		<comments>http://monolithllc.com/rapidcity/2011/10/plotting-and-breaking/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 05:10:06 +0000</pubDate>
		<dc:creator>joshdahl</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Creative process]]></category>
		<category><![CDATA[Outside world]]></category>
		<category><![CDATA[Personal life]]></category>
		<category><![CDATA[Plotting]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://monolithllc.com/rapidcity/?p=1305</guid>
		<description><![CDATA[I am really proud of issue 25. I really think it is one of the best scripts I have ever written. And, I am very excited about getting on to the rest of the story&#8230;. But I can&#8217;t. Not right now. I need to spend the next week making damn sure that my application to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmonolithllc.com%2Frapidcity%2F2011%2F10%2Fplotting-and-breaking%2F"><br />
				<img class="colorbox-1305"  src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmonolithllc.com%2Frapidcity%2F2011%2F10%2Fplotting-and-breaking%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I am really proud of issue 25.<br />
I really think it is one of the best scripts I have ever written.</p>
<p>And, I am very excited about getting on to the rest of the story&#8230;.<br />
But I can&#8217;t. Not right now.<br />
I need to spend the next week making damn sure that my application to grad school is completely in order. I gotta make sure that is all in order. So, I have to take a break from writing Rapid City&#8230; for a few days anyway.</p>
<p>That is the idea anyway&#8230; but damn I am so excited about this new story line.<br />
If you have read #25&#8230; or just the last page of #25&#8230;. then you have some idea where this thing is going.</p>
<p>I have spent some time roughing out the plots for the next few issues, and this is going to be a doozy. There is a whole bunch of stuff going on. Bad guys, worse guys, revenge, cops, undead cops, betrayal, defeat, monsters&#8230;. and anything else I can cram in there.</p>
<p>In all honesty, I am excited about going to school and taking classes&#8230;.. but really, I am excited about getting back to Rapid City. </p>
]]></content:encoded>
			<wfw:commentRss>http://monolithllc.com/rapidcity/2011/10/plotting-and-breaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two panels away</title>
		<link>http://monolithllc.com/rapidcity/2011/10/two-panels-away/</link>
		<comments>http://monolithllc.com/rapidcity/2011/10/two-panels-away/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 02:56:37 +0000</pubDate>
		<dc:creator>joshdahl</dc:creator>
				<category><![CDATA[Coil]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Personal life]]></category>
		<category><![CDATA[Plotting]]></category>
		<category><![CDATA[Rapid City comics]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://monolithllc.com/rapidcity/?p=1288</guid>
		<description><![CDATA[Issue 25 has been a pretty quick one to write. Maybe the reason is just that I am getting faster at doing this&#8230;.or maybe this was just a quick issue. The last two panels of the issue, though, have to set up the next mega-arc. Something on the scale of the next 24 issues. A [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmonolithllc.com%2Frapidcity%2F2011%2F10%2Ftwo-panels-away%2F"><br />
				<img class="colorbox-1288"  src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmonolithllc.com%2Frapidcity%2F2011%2F10%2Ftwo-panels-away%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Issue 25 has been a pretty quick one to write.</p>
<p>Maybe the reason is just that I am getting faster at doing this&#8230;.or maybe this was just a quick issue.<br />
The last two panels of the issue, though, have to set up the next mega-arc. Something on the scale of the next 24 issues.</p>
<p>A lot is hanging on them and I am finding myself stuck between flat out declaring the dramatic magnitude of the moment, or slyly downplaying it.</p>
<p>But, this is to be a revenge story, and I tend to think that subtlety and revenge do not often work well together.</p>
<p>Update: I just went and talked to my lovely girlfriend about how to play those last two panels. She opened my eyes to the completely obvious slam ending that this issue deserves.</p>
<p>It should be ready for you to read by tomorrow night.</p>
]]></content:encoded>
			<wfw:commentRss>http://monolithllc.com/rapidcity/2011/10/two-panels-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page pacing.</title>
		<link>http://monolithllc.com/rapidcity/2011/10/page-pacing/</link>
		<comments>http://monolithllc.com/rapidcity/2011/10/page-pacing/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:34:39 +0000</pubDate>
		<dc:creator>joshdahl</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Creative process]]></category>
		<category><![CDATA[Plotting]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://monolithllc.com/rapidcity/?p=1279</guid>
		<description><![CDATA[Most of my writing time goes into the first four or five pages. Even if you consider all of the plotting and pre-planning a different thing, it is still those first few pages that take the longest. I don&#8217;t know why that is, it just takes a long time to get started. Through the middle [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmonolithllc.com%2Frapidcity%2F2011%2F10%2Fpage-pacing%2F"><br />
				<img class="colorbox-1279"  src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmonolithllc.com%2Frapidcity%2F2011%2F10%2Fpage-pacing%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Most of my writing time goes into the first four or five pages.<br />
Even if you consider all of the plotting and pre-planning a different thing, it is still those first few pages that take the longest. I don&#8217;t know why that is, it just takes a long time to get started.</p>
<p>Through the middle section it starts to pick up the pace. It isn&#8217;t that those pages are easier, they just move a little more quickly.</p>
<p>Then, almost every time, I find myself suddenly at the last few pages. These pages move so quickly that I get worried about being able to wrap up the issue in my allotted 22 pages. </p>
<p>Right now I am in that home stretch. I have a certain chunk of story to tell, and only a certain amount of pages in which to do it. It looks like it will work, but I will have to make some tight decisions.</p>
<p>That will be issue 25, likely done ahead of schedule. It is the start of a whole new story and I think it is coming out pretty well.  </p>
]]></content:encoded>
			<wfw:commentRss>http://monolithllc.com/rapidcity/2011/10/page-pacing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 in 7</title>
		<link>http://monolithllc.com/rapidcity/2011/10/10-in-7/</link>
		<comments>http://monolithllc.com/rapidcity/2011/10/10-in-7/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 17:11:51 +0000</pubDate>
		<dc:creator>joshdahl</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Creative process]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://monolithllc.com/rapidcity/?p=1275</guid>
		<description><![CDATA[I was just talking with my Rapid City artist A. Kaviraj. The pages that are rolling in are really fantastic. Take a look at this teaser he sent me. But here&#8217;s the crazy part. He&#8217;s cranking these pages out at an incredible rate. Even with edits and corrections they are flying out 10 pages a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmonolithllc.com%2Frapidcity%2F2011%2F10%2F10-in-7%2F"><br />
				<img class="colorbox-1275"  src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmonolithllc.com%2Frapidcity%2F2011%2F10%2F10-in-7%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was just talking with my Rapid City artist A. Kaviraj.</p>
<p>The pages that are rolling in are really fantastic. Take a look at this teaser he sent me.<br />
<a href="http://monolithllc.com/rapidcity/wp-content/uploads/2011/10/tech-guy-cory.jpg"><img src="http://monolithllc.com/rapidcity/wp-content/uploads/2011/10/tech-guy-cory-400x289.jpg" alt="" title="tech guy cory" width="400" height="289" class="alignright size-large wp-image-1276 colorbox-1275" /></a></p>
<p>But here&#8217;s the crazy part. He&#8217;s cranking these pages out at an incredible rate. Even with edits and corrections they are flying out 10 pages a week!</p>
<p>10 in 7 days!</p>
]]></content:encoded>
			<wfw:commentRss>http://monolithllc.com/rapidcity/2011/10/10-in-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

